![]() |
|
|---|---|
Now more than ever, it pays to be smart! Already known as one of the most fuel-efficient, stable, durable and affordable boats on the market; Carolina Skiff® now offers a smart way to enhance overall performance and save on fuel by 11% or more: SMART TABS™ by Nauticus. Regardless of the model or size, adding SMART TABS to your Carolina Skiff will provide quicker acceleration, improved stability and greater top speeds.
|
ADANTAGES 1. Reduced Bow Rise (50% or less bow rise): In addition to providing a more level ride at slower speeds, minimum on-plane speeds are significantly reduced through the use of SMART TABS. The resulting ability to run in the intermediate (comfortable) range, may be especially important when in rough, choppy conditions. 2. Faster Hole Shot (15% or more quicker acceleration): The additional lift provided by SMART TABS not only reduces the minimum on-plane speed, but also maximizes the prop’s ability to propel the boat forward. Trimming the Engine—which uses the prop’s energy to correct the boat attitude—can be minimized with the use of SMART TABS, resulting in more forward thrust. 3. Improved Stability: The additional planing surface on either side of the prop provided by SMART TABS’ continuous pressure, will improve high-speed stability and minimize, if not eliminate, porposing. 4. Improved Fuel Economy (11% or more): SMART TABS help reduce fuel consumption and engine fatigue by creating less resistance and stress on the hull. Though fuel economy is determined in large part by the way a boat is operated, in general SMART TABS will provide a significant improvement. 5. Improved Top Speed (5% to 10%): The additional surface area on either side of the prop created by SMART TABS will improve boat top speeds. |
SAVE FUEL BY 11% OR MORE! |
| Carolina
Skiff Model |
Engine HP | X |
Smart Tabs Stainless # |
X |
X |
Smart Tabs SX
# Composite |
X |
X |
Qty |
| DLX1455 | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| DLX1655 | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| DLX1655 | 50 HP | ST980-40 | SX9510-40 | ||||||
| DLX1765 | 50 - 75 HP | ST980-40 | SX9510-40 | ||||||
| DLX1780 | 75 - 90 HP | ST1290-60 | SX9510-60 | ||||||
| DLX1965 | 75 -90 HP | ST1290-60 | SX9510-60 | ||||||
| DLX1980 | 90 - 115 HP | ST1290-60 | SX9510-60 | ||||||
| DLX2180 | 115 - 135 HP | ST1290-60 | N/A | ||||||
| DLX2390 EW | 150 - 175 HP | ST1290-80 | N/A | ||||||
| DLX2480 | 150 HP | ST1290-60 | N/A | ||||||
| DLX2590 EW | 150 - 175 HP | ST1290-80 | N/A | ||||||
| DLX2790 EW | 150 - 225 HP | ST1290-80 | N/A | ||||||
| DLV 178 | 75 -90 HP | ST1290-60 | SX9510-60 | ||||||
| DLV 198 | 90 - 115 HP | ST1290-60 | SX9510-60 | ||||||
| DLV 198 Elite | 90 - 150 HP | ST1290-60 | SX9510-60 | ||||||
| DLV 218 | 90 - 115 HP | ST1290-60 | SX9510-60 | ||||||
| DLV 218 Elite | 90 - 150 HP | ST1290-60 | N/A | ||||||
| DLV238 | 135 - 175 HP | ST1290-80 | N/A | ||||||
| J14CC | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| J14DC | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| J14SS | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| J16Bass Rig | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| J16CC | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| J16SS | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| JV13CC | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| JV15CC | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| JV13SS | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| JV13TH | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| JV15SS | 25 - 40 HP | ST980-30 | SX9510-30 | ||||||
| JV17CC | 50 HP | ST980-40 | SX9510-40 | ||||||
| JVX16CC | 50 -60 HP | ST980-40 | SX9510-40 | ||||||
| JVX16SC | 50 -60 HP | ST980-40 | SX9510-40 | ||||||
| JVX16SS | 50 -60 HP | ST980-40 | SX9510-40 | ||||||
| JVX18CC | 60 -75 HP | ST980-40 | SX9510-40 | ||||||
| JVX18DC | 60 -75 HP | ST980-40 | SX9510-40 | ||||||
| JVX18SC | 60 -75 HP | ST980-40 | SX9510-40 | ||||||
| JVX18SS | 60 -75 HP | ST980-40 | SX9510-40 | ||||||
| JVX20SS | 60 -75 HP | ST980-40 | SX9510-40 | ||||||
| JVX20CC | 75 -90 HP | ST1290-60 | SX9510-60 | ||||||
| JVX20DC | 75 -90 HP | ST1290-60 | SX9510-60 | ||||||
| JVX20SC | 75 -90 HP | ST1290-60 | SX9510-60 |



